Go live control
See what is blocked · Apply pressure to the right actor · Push accounts to value
Red and Amber only · Sorted by urgency · Every row = one problem to solve
Blocked go lives
Revenue at risk now
3 blocked by customer · 1 blocked by expert · 1 blocked by vendor
4 already escalated
Oldest issue: 7 days
Go live status across my accounts
Delivery status
| CSM | Region | Accounts | Go live next 7 days | At risk now | vs Yesterday | Summary |
|---|---|---|---|---|---|---|
Sarah Chen | North | 18 | 5 | 8 | +2 | Customer approval blocking 3 accounts — 2 SLA breaches in delivery |
Accounts blocking go live
Blockers, stage, SLA
| Context | Problem | Pressure | Action | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Account | Days to value | Stage | Issue | Blocking party | Impact | Time under pressure | SLA breach | Escalations | Value | Action | |
Apex Industries Priya Nair | 9d | Awaiting CSAT | CSAT survey not completed — customer contact has changed and new contact has not been briefed. | Customer | CSAT delayed 5+ days, go live blocked until complete | 5d 2d over SLA | Yes +2d | 1× | £41k | ||
Solaris Retail Priya Nair | 6d | BRD | BRD session not confirmed — customer has not responded to three scheduling attempts. | Customer | Delivery start pushed 1 week, go live at risk | 4d 2d over SLA | Yes +2d | — | £29k | ||
Crestview Health Sarah Chen | 3d | Delivery | API key missing, blocking integration — customer IT has not granted access despite 3 requests. | Customer | Delivery delayed 7+ days, SLA breach confirmed | 7d 2d over SLA | Yes +2d | 3× | £22k | ||
Northgate Finance Sarah Chen | 5d | Delivery | CRM connector module delayed by vendor — build blocked, cannot progress to testing phase. | Vendor | Delivery delayed 2 days beyond SLA, retention at risk | 6d 1d over SLA | Yes +1d | 2× | £34k | ||
Pinnacle Tech Tom Barrett | 11d | Delivery | Partner has not started configuration phase — no response to handover documentation sent 4 days ago. | Partner | Delivery window missed, go live at risk | 4d approaching | No | — | £16k | ||
Meridian Legal James Wright | 8d | Delivery | Expert has not submitted milestone sign-off — partner awaiting expert approval before proceeding. | Expert | Next phase delayed, go live target at risk | 3d | No | 1× | £19k | ||
Sorted by SLA breached · Closest to breach · Highest value · SLA: BRD 2d · Delivery 5d · Awaiting CSAT 3d
Act now
Open, message, escalate
Conversations
Crestview Health
Delivery · Customer
“We're still waiting on IT to generate the key — should be done by EOD.”
Response pending
Northgate Finance
Delivery · Vendor
“The build is blocked until vendor delivers the connector module.”
Response pending
Solaris Retail
BRD · Customer
“No response from Lisa Grant on the BRD scheduling requests.”
Response pending
Meridian Legal
Delivery · Expert
“Rachel Kim has not submitted sign-off — chased twice this week.”
Responded
Apex Industries
Awaiting CSAT · Customer
“New contact briefed but CSAT still not submitted — following up.”
Response pending
Pinnacle Tech
Delivery · Partner
“NexGen Solutions have not started config, 4 days since handover.”
Response pending