Go live workbench
James Okafor · Software Architecture & CRM Integration
What needs my action now
Active work and requests
Work ready for me
Assigned and available work · sorted by due date
| Status | Customer | Stage | Blocking party | Work item | Time under pressure | CSM | Deadline | CSM pressure | Value | Do the work |
|---|---|---|---|---|---|---|---|---|---|---|
Apex Industries Sarah Chen | Delivery | Customer | CRM Integration & Automation Customer has not approved API access credentials, which prevents integration starting Overdue 1 day | 1d overdue | Rachel Moore | 2 days | 2× | £22,400 | ||
Meridian Legal Tom Briggs | BRD | CSM | Analytics Dashboard Build CSM has not confirmed scope sign-off, which prevents BRD completion and handover to delivery Overdue 2 days | Due today | David Park | 3 days | 3× | £9,600 | ||
Redwood Logistics Amy Walsh | CSAT | Expert | Inventory Management System Expert has not submitted final CSAT review request, which prevents customer sign-off and revenue release | Due today | Rachel Moore | 1 day | — | £14,800 | ||
Northgate Finance Lisa Patel | Delivery | Partner | Data Pipeline Automation Partner has not delivered data schema documentation, which prevents pipeline configuration from starting | 2d | Sophie Adams | 2 days | — | £16,200 | ||
Crestview Health Marcus Webb | BRD | Customer | Customer Portal Redesign Customer has not provided stakeholder sign-off list, which prevents kickoff scheduling Approaching deadline | 5d | Sophie Adams | 3 days | — | £8,400 |
Available work
Bid requests and matching work
| Customer | Urgency | Stage | Estimated value range | Time to respond | Fit |
|---|---|---|---|---|---|
Solaris Retail E-commerce Platform Migration – full re-platform to Shopify Plus with ERP sync | High | BRD ready | £18–25k Estimated | Respond within 24h | Strong |
BlueWave Energy ERP Data Migration & Cleanse ahead of new system rollout | Medium | BRD pending | £12–16k Estimated | Respond within 48h | Good |
Pinnacle Property CRM Onboarding Automation for new agent intake flow | Medium | BRD ready | £9–14k Estimated | Respond within 48h | Strong |
Harwick Insurance Claims Portal Integration with legacy policy management system | Medium | BRD pending | £20–28k Estimated | Respond within 3 days | Good |
Vantage Logistics Real-time Fleet Tracking Dashboard with API feeds from 3 telematics providers | High | BRD ready | £15–20k Estimated | Respond within 24h | Strong |
Active delivery
Work that is already underway
| Customer | Stage | Time | Deadline | CSM | Status | Revenue at risk | Do the work |
|---|---|---|---|---|---|---|---|
Apex Industries CRM Integration & Automation Sarah Chen | Delivery | Overdue 1 day | 2 days | Rachel Moore | At risk | £22,400 at risk | |
Meridian Legal Analytics Dashboard Build Tom Briggs | BRD | Overdue 2 days | 3 days | David Park | At risk | £9,600 at risk | |
Northgate Finance Data Pipeline Automation Lisa Patel | Delivery | 5 days | 5 days | Sophie Adams | On track | — | |
Crestview Health Customer Portal Redesign Marcus Webb | Design | 8 days | 8 days | Sophie Adams | On track | — |
Close out work
Delivery progression
| Customer | Work item | Stage | Action required | Deadline | CSM | Status | Do the work |
|---|---|---|---|---|---|---|---|
Redwood Logistics Amy Walsh | Inventory Management System | CSAT | Submit CSAT review request to customer | 1 day | Rachel Moore | On track | |
BlueWave Energy Priya Nair | ERP Integration & Reporting Suite | Sign-off | Chase customer sign-off on final deliverables | 2 days | David Park | On track | |
Pinnacle Property James Hart | CRM Onboarding Automation | Review | Address outstanding feedback from customer review | Overdue | Rachel Moore | At risk |
Performance & earnings
Feedback loop · read only · supports self-improvement
Earnings
Earned
£11,900
In delivery
£22,400
Revenue at risk from delays
£8,200
Quality
CSAT
4.8
/ 5
Platform rating
4.6
Repeat work rate
72%
Rework rate
4%