Go live readiness
Control whether the vendor is ready to support customer demand from BRD, quote, bidding, and delivery through to go live.
Marcus Chen · Service delivery manager
£48,000
revenue exposed
3
Oracle Fusion — cannot quote
SAP MM — weak bid
4
areas without coverage
Go live demand
Customer demand before delivery starts · vendor, product, coverage
| Region | Vendor | Product | Demand | Quotes waiting | Coverage status | Coverage gap |
|---|---|---|---|---|---|---|
| UK | SAP | MM | 5 | 3 | At risk | Partial |
| APAC | Oracle | Fusion | 4 | 4 | Not coverable | Not covered |
| DACH | Salesforce | CRM | 3 | 2 | At risk | Partial |
Quote and bid readiness
Vendor coverage against live demand
| Vendor | Product | Demand | Available experts | Shortfall | Readiness |
|---|---|---|---|---|---|
| SAP | MM | 5 | 2 | −3 | Monitor |
| Oracle | Fusion | 4 | 0 | −4 | Escalate |
| Salesforce | CRM | 3 | 1 | −2 | Monitor |
| SAP | SD | 6 | 3 | −3 | No action |
| Oracle | HCM | 3 | 1 | −2 | Monitor |
| SAP | FI | 8 | 2 | −6 | No action |
Go live risks
Where customer work will fail to progress · red automatically triggers outreach to known strong experts
| Vendor | Product | Demand | Shortfall | Risk | Impact | Action state | Time band |
|---|---|---|---|---|---|---|---|
| Oracle | Fusion | 4 | −4 | Critical | Cannot quote | Auto outreach | Immediate |
| SAP | MM | 5 | −2 | Critical | Weak bid | Auto outreach | Immediate |
| Salesforce | CRM | 3 | −1 | Weak | Weak bid | Manual escalation | Immediate |
| Oracle | HCM | 3 | −1 | Weak | Delayed go live | Monitoring | Next |
Expert strength
Capacity quality by SLA performance · top 20% strong, bottom 20% at risk
| Expert | Vendor | Active work | SLA % | CSAT | Status |
|---|---|---|---|---|---|
TM | Salesforce | 1 | 100% | 4.9 | Strong |
JO | SAP | 3 | 98% | 4.8 | Strong |
EP | Oracle | 4 | 94% | 4.6 | OK |
DR | SAP | 2 | 88% | 4.4 | OK |
PN | SAP | 3 | 79% | 4.2 | At risk |
SO | Salesforce | 2 | 71% | 3.9 | At risk |
Market signals
How price and quality are behaving in the marketplace · insight layer only
Avg bid price
£3,200
Bid range
£1,800–£5,500
Low bids
28%
Market bids
54%
High bids
18%
| Band | Win rate | Revenue | CSAT | SLA % | Repeat rate |
|---|---|---|---|---|---|
Low | 41% | £82k | 3.8 | 72% | 18% |
Market | 58% | £153k | 4.4 | 88% | 34% |
High | 31% | £49k | 4.8 | 96% | 52% |
Commercial view
Is our service model working · revenue, margin, risk
Total service revenue
£284,000
Vendor take
£56,800
20% of revenue
Estimated margin
£56,800
20% margin